
Dash Parr
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 28 Jun 2026 | N/A | N/A | N/A |
| 29 Jun 2026 | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.03 | £0.20 |
| 18 Aug 2026 | N/A | £0.03 | £0.18 |
| 19 Aug 2026 | N/A | £0.03 | £0.22 |
| 20 Aug 2026 | N/A | £0.04 | £0.22 |
| 21 Aug 2026 | N/A | £0.03 | £0.23 |
| 22 Aug 2026 | N/A | £0.03 | £0.22 |
| 23 Aug 2026 | N/A | £0.03 | £0.22 |
| 24 Aug 2026 | N/A | £0.03 | £0.22 |
| 25 Aug 2026 | N/A | £0.03 | £0.22 |
| 26 Aug 2026 | N/A | £0.04 | £0.22 |
| 27 Aug 2026 | N/A | £0.04 | £0.21 |
| 28 Aug 2026 | N/A | £0.04 | £0.21 |
| 29 Aug 2026 | N/A | £0.04 | £0.21 |
| 30 Aug 2026 | N/A | £0.03 | £0.21 |
| 31 Aug 2026 | N/A | £0.03 | £0.21 |
| 1 Sept 2026 | N/A | £0.03 | £0.21 |
| 2 Sept 2026 | N/A | £0.03 | £0.22 |
| 3 Sept 2026 | N/A | £0.03 | £0.22 |
| 4 Sept 2026 | N/A | £0.03 | £0.20 |
| 5 Sept 2026 | N/A | £0.03 | £0.20 |
| 6 Sept 2026 | N/A | £0.03 | £0.29 |
| 7 Sept 2026 | N/A | £0.03 | £0.29 |
| 8 Sept 2026 | N/A | £0.03 | £0.29 |
| 9 Sept 2026 | N/A | £0.03 | £0.26 |
| 10 Sept 2026 | N/A | £0.03 | £0.24 |
| 11 Sept 2026 | N/A | £0.03 | £0.24 |
| 12 Sept 2026 | N/A | £0.03 | £0.21 |
| 13 Sept 2026 | N/A | £0.03 | £0.22 |
| 14 Sept 2026 | N/A | £0.03 | £0.22 |
| 15 Sept 2026 | N/A | £0.03 | £0.22 |
| 16 Sept 2026 | N/A | £0.03 | £0.22 |
| 17 Sept 2026 | N/A | £0.03 | £0.21 |
| 18 Sept 2026 | £0.03 | £0.03 | £0.21 |
| 19 Sept 2026 | N/A | £0.03 | £0.21 |
| 20 Sept 2026 | N/A | £0.03 | £0.20 |
| 21 Sept 2026 | £0.03 | £0.03 | £0.20 |
| 22 Sept 2026 | £0.03 | £0.03 | £0.18 |
| 23 Sept 2026 | £0.03 | £0.03 | £0.18 |
| 24 Sept 2026 | £0.06 | £0.06 | £0.17 |
| 25 Sept 2026 | £0.06 | £0.06 | £0.17 |
Card Details
Super Speedy
Character · Storyborn • Super • Hero
- Ink
- Ruby
- Cost
- 5
- Strength
- 6
- Willpower
- 5
- Lore
- 1
- Inkwell
- No
Rush (This character can challenge the turn they're played.)
“You can't outrun your chores, young man!” —Helen Parr
More Info
Dash Parr from Disney Lorcana Wilds Unknown (2026), Uncommon Character. Has Rush, letting it challenge the turn it's played. Strength 6, Willpower 5.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.