
Cinderella
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £265.99 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £266.14 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £266.41 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £266.48 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £266.84 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £266.67 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £266.67 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £266.67 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £266.30 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £266.30 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £266.50 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £266.89 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £270.16 | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £270.16 | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £270.16 | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £269.94 | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £269.96 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £270.64 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £271.22 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £270.72 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £270.72 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £270.72 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £270.71 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £270.23 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £270.72 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £270.78 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £270.46 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £270.46 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £270.46 | £980.48 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £269.78 | £980.48 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £269.72 | £980.48 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £270.23 | £1,139.68 | £1,199.99 | N/A | N/A |
| 18 Sept 2026 | £402.20 | £270.51 | £1,139.68 | £625.62 | N/A | N/A |
| 19 Sept 2026 | N/A | £270.67 | £1,139.68 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £270.67 | £1,139.68 | N/A | N/A | N/A |
| 21 Sept 2026 | £370.79 | £270.67 | £1,139.68 | £1,199.99 | N/A | N/A |
| 22 Sept 2026 | £337.63 | £270.35 | £1,139.68 | £1,199.99 | N/A | N/A |
| 23 Sept 2026 | £321.11 | £270.35 | £1,139.68 | N/A | N/A | N/A |
| 24 Sept 2026 | £323.30 | £258.26 | £1,139.68 | £1,199.99 | N/A | N/A |
| 25 Sept 2026 | £323.30 | £258.37 | £1,139.68 | N/A | £1,309.37 | £737.12 |
| 26 Sept 2026 | £322.20 | £258.55 | £872.99 | £1,199.99 | £1,292.02 | £734.62 |
| 27 Sept 2026 | £324.00 | £258.55 | £872.99 | N/A | £1,146.96 | £683.64 |
| 28 Sept 2026 | N/A | £258.55 | N/A | £1,199.99 | N/A | N/A |
- £264.22
- £246.47
- £313.28
- £407.64
- £376.36
Card Details
Dream Come True
Character · Storyborn • Hero • Princess
- Ink
- Sapphire
- Cost
- 4
- Strength
- 2
- Willpower
- 3
- Lore
- 1
- Inkwell
- No
WHATEVER YOU WISH FOR At the end of your turn, if you played a Princess character this turn, you may put a card from your hand into your inkwell facedown to draw a card.
More Info
Cinderella Enchanted Character card from Disney Lorcana Whispers in the Well (2025). Draws a card when you play a Princess character, with 2 strength and 3 willpower.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.