
Simba
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|
| 27 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £75.88 | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £75.92 | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £76.00 | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £62.41 | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £62.49 | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £62.45 | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £62.45 | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £62.45 | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £86.63 | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £83.63 | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £83.69 | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £83.81 | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £83.79 | N/A | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £106.29 | N/A | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £106.29 | N/A | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £106.20 | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £106.21 | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £124.07 | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £128.83 | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £136.38 | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £136.38 | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £136.38 | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £136.37 | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £136.13 | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £127.56 | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £127.58 | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £127.44 | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £127.44 | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £127.44 | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £127.11 | N/A | N/A | £769.99 | N/A | N/A |
| 16 Sept 2026 | N/A | £127.09 | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £127.32 | £722.12 | £607.99 | £769.99 | N/A | N/A |
| 18 Sept 2026 | £179.39 | £127.46 | £722.12 | £607.99 | £769.99 | N/A | N/A |
| 19 Sept 2026 | N/A | £127.53 | £722.12 | £607.99 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £127.53 | £722.12 | £607.99 | N/A | N/A | N/A |
| 21 Sept 2026 | £178.80 | £127.53 | £722.12 | £607.99 | N/A | N/A | N/A |
| 22 Sept 2026 | £175.16 | £127.38 | £722.12 | £607.99 | N/A | N/A | N/A |
| 23 Sept 2026 | £251.22 | £127.38 | £722.12 | £607.99 | N/A | N/A | N/A |
| 24 Sept 2026 | £251.22 | £127.64 | £722.12 | £607.99 | N/A | N/A | N/A |
| 25 Sept 2026 | £251.22 | £127.69 | £722.12 | £607.99 | N/A | £1,017.44 | £572.78 |
- £251.36
- £270.26
- £151.42
- £175.06
- £175.06
Card Details
Returned King
Character · Storyborn • Hero • King
- Ink
- Steel
- Cost
- 7
- Strength
- 4
- Willpower
- 6
- Lore
- 2
- Inkwell
- Yes
Challenger +4 (When challenging, this character gets +4 .)
POUNCE During your turn, this character gains Evasive. (They can challenge characters with Evasive.)
More Info
Simba - Returned King Enchanted character from Disney Lorcana The First Chapter (2023). Gains Challenger +4 and Evasive during your turn, with 4 strength and 6 willpower.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.