
Shield of Virtue
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 1 Jul 2026 | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.05 | £0.29 |
| 18 Aug 2026 | N/A | £0.05 | £0.25 |
| 19 Aug 2026 | N/A | £0.05 | £0.24 |
| 20 Aug 2026 | N/A | £0.05 | £0.21 |
| 21 Aug 2026 | N/A | £0.05 | £0.21 |
| 22 Aug 2026 | N/A | £0.04 | £0.21 |
| 23 Aug 2026 | N/A | £0.04 | £0.21 |
| 24 Aug 2026 | N/A | £0.04 | £0.21 |
| 25 Aug 2026 | N/A | £0.04 | £0.21 |
| 26 Aug 2026 | N/A | £0.04 | £0.21 |
| 27 Aug 2026 | N/A | £0.04 | £0.21 |
| 28 Aug 2026 | N/A | £0.04 | £0.21 |
| 29 Aug 2026 | N/A | £0.04 | £0.18 |
| 30 Aug 2026 | N/A | £0.05 | £0.16 |
| 31 Aug 2026 | N/A | £0.05 | £0.16 |
| 1 Sept 2026 | N/A | £0.05 | £0.16 |
| 2 Sept 2026 | N/A | £0.05 | £0.14 |
| 3 Sept 2026 | N/A | £0.05 | £0.21 |
| 4 Sept 2026 | N/A | £0.04 | £0.21 |
| 5 Sept 2026 | N/A | £0.04 | £0.21 |
| 6 Sept 2026 | N/A | £0.04 | £0.21 |
| 7 Sept 2026 | N/A | £0.04 | £0.21 |
| 8 Sept 2026 | N/A | £0.04 | £0.21 |
| 9 Sept 2026 | N/A | £0.04 | £0.18 |
| 10 Sept 2026 | N/A | £0.04 | £0.18 |
| 11 Sept 2026 | N/A | £0.04 | £0.18 |
| 12 Sept 2026 | N/A | £0.03 | £0.18 |
| 13 Sept 2026 | N/A | £0.03 | £0.18 |
| 14 Sept 2026 | N/A | £0.03 | £0.10 |
| 15 Sept 2026 | N/A | £0.03 | £0.10 |
| 16 Sept 2026 | N/A | £0.03 | £0.30 |
| 17 Sept 2026 | N/A | £0.03 | £0.31 |
| 18 Sept 2026 | £0.03 | £0.03 | £0.31 |
| 19 Sept 2026 | N/A | £0.03 | £0.33 |
| 20 Sept 2026 | N/A | £0.03 | £0.32 |
| 21 Sept 2026 | £0.03 | £0.03 | £0.32 |
| 22 Sept 2026 | £0.03 | £0.03 | £0.32 |
| 23 Sept 2026 | £0.03 | £0.03 | £0.32 |
| 24 Sept 2026 | £0.03 | £0.03 | £0.32 |
| 25 Sept 2026 | £0.03 | £0.03 | £0.29 |
| 26 Sept 2026 | £0.03 | £0.03 | £0.29 |
| 27 Sept 2026 | £0.03 | £0.03 | £0.29 |
| 28 Sept 2026 | £0.03 | £0.03 | £0.29 |
| 29 Sept 2026 | £0.04 | £0.04 | £0.27 |
No recent sales for this card.
Card Details
Item
- Ink
- Ruby
- Cost
- 1
- Inkwell
- Yes
FIREPROOF , 3 — Ready chosen character. They can't quest for the rest of this turn.
“Arm thyself with this enchanted Shield of Virtue and this mighty Sword of Truth, for these weapons of righteousness will triumph over evil.” —Flora
More Info
Uncommon Item card from Disney Lorcana The First Chapter (2023). Ready a character and prevent it from questing this turn with its Fireproof ability.
AI generatedCard updated 29 Sept 2026. Prices may differ from individual listings.