
Sword in the Stone
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 8 Jul 2026 | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.09 | £0.16 |
| 18 Aug 2026 | N/A | £0.09 | £0.15 |
| 19 Aug 2026 | N/A | £0.08 | £0.15 |
| 20 Aug 2026 | N/A | £0.08 | £0.15 |
| 21 Aug 2026 | N/A | £0.08 | £0.15 |
| 22 Aug 2026 | N/A | £0.08 | £0.15 |
| 23 Aug 2026 | N/A | £0.07 | £0.15 |
| 24 Aug 2026 | N/A | £0.07 | £0.15 |
| 25 Aug 2026 | N/A | £0.07 | £0.15 |
| 26 Aug 2026 | N/A | £0.07 | £0.15 |
| 27 Aug 2026 | N/A | £0.07 | £0.15 |
| 28 Aug 2026 | N/A | £0.06 | £0.15 |
| 29 Aug 2026 | N/A | £0.06 | £0.13 |
| 30 Aug 2026 | N/A | £0.06 | £0.13 |
| 31 Aug 2026 | N/A | £0.06 | £0.13 |
| 1 Sept 2026 | N/A | £0.05 | £0.13 |
| 2 Sept 2026 | N/A | £0.05 | £0.13 |
| 3 Sept 2026 | N/A | £0.05 | £0.15 |
| 4 Sept 2026 | N/A | £0.05 | £0.15 |
| 5 Sept 2026 | N/A | £0.05 | £0.15 |
| 6 Sept 2026 | N/A | £0.05 | £0.15 |
| 7 Sept 2026 | N/A | £0.05 | £0.15 |
| 8 Sept 2026 | N/A | £0.05 | £0.16 |
| 9 Sept 2026 | N/A | £0.05 | £0.16 |
| 10 Sept 2026 | N/A | £0.05 | £0.15 |
| 11 Sept 2026 | N/A | £0.05 | £0.15 |
| 12 Sept 2026 | N/A | £0.05 | £0.15 |
| 13 Sept 2026 | N/A | £0.04 | £0.15 |
| 14 Sept 2026 | N/A | £0.04 | £0.15 |
| 15 Sept 2026 | N/A | £0.03 | £0.15 |
| 16 Sept 2026 | N/A | £0.03 | £0.13 |
| 17 Sept 2026 | N/A | £0.03 | £0.13 |
| 18 Sept 2026 | £0.03 | £0.03 | £0.14 |
| 19 Sept 2026 | N/A | £0.03 | £0.14 |
| 20 Sept 2026 | N/A | £0.03 | £0.14 |
| 21 Sept 2026 | £0.02 | £0.02 | £0.12 |
| 22 Sept 2026 | £0.02 | £0.02 | £0.12 |
| 23 Sept 2026 | £0.02 | £0.02 | £0.12 |
| 24 Sept 2026 | £0.03 | £0.03 | £0.12 |
| 25 Sept 2026 | £0.03 | £0.03 | £0.10 |
| 26 Sept 2026 | £0.03 | £0.03 | £0.10 |
| 27 Sept 2026 | £0.03 | £0.03 | £0.10 |
| 28 Sept 2026 | £0.03 | £0.03 | £0.10 |
| 29 Sept 2026 | £0.03 | £0.03 | £0.10 |
| 30 Sept 2026 | £0.03 | £0.03 | £0.10 |
| 1 Oct 2026 | £0.02 | £0.02 | £0.10 |
| 2 Oct 2026 | £0.02 | £0.02 | £0.10 |
| 3 Oct 2026 | £0.02 | £0.02 | £0.10 |
| 4 Oct 2026 | £0.02 | £0.02 | £0.10 |
| 5 Oct 2026 | £0.02 | £0.02 | £0.10 |
| 6 Oct 2026 | £0.02 | £0.02 | £0.10 |
No recent sales for this card.
Card Details
Item
- Ink
- Ruby
- Cost
- 1
- Inkwell
- No
, 2 — Chosen character gets +1 this turn for each 1 damage on them.
“Whoso pulleth out this sword of this stone and anvil is rightwise king born of England.”
More Info
Uncommon Item from Disney Lorcana Rise of the Floodborn (2023). Activated ability grants a character +1 strength for each damage on them. Card 136/227.
AI generatedCard updated 6 Oct 2026. Prices may differ from individual listings.