
Sir Hiss
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 2 Jul 2026 | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.02 | £0.14 |
| 18 Aug 2026 | N/A | £0.02 | £0.14 |
| 19 Aug 2026 | N/A | £0.02 | £0.14 |
| 20 Aug 2026 | N/A | £0.02 | £0.14 |
| 21 Aug 2026 | N/A | £0.02 | £0.14 |
| 22 Aug 2026 | N/A | £0.02 | £0.14 |
| 23 Aug 2026 | N/A | £0.02 | £0.13 |
| 24 Aug 2026 | N/A | £0.02 | £0.13 |
| 25 Aug 2026 | N/A | £0.03 | £0.12 |
| 26 Aug 2026 | N/A | £0.03 | £0.12 |
| 27 Aug 2026 | N/A | £0.03 | £0.12 |
| 28 Aug 2026 | N/A | £0.03 | £0.12 |
| 29 Aug 2026 | N/A | £0.03 | £0.12 |
| 30 Aug 2026 | N/A | £0.03 | £0.12 |
| 31 Aug 2026 | N/A | £0.03 | £0.12 |
| 1 Sept 2026 | N/A | £0.03 | £0.12 |
| 2 Sept 2026 | N/A | £0.03 | £0.12 |
| 3 Sept 2026 | N/A | £0.03 | £0.13 |
| 4 Sept 2026 | N/A | £0.03 | £0.13 |
| 5 Sept 2026 | N/A | £0.02 | £0.13 |
| 6 Sept 2026 | N/A | £0.04 | £0.11 |
| 7 Sept 2026 | N/A | £0.04 | £0.11 |
| 8 Sept 2026 | N/A | £0.04 | £0.11 |
| 9 Sept 2026 | N/A | £0.04 | £0.10 |
| 10 Sept 2026 | N/A | £0.04 | £0.10 |
| 11 Sept 2026 | N/A | £0.04 | £0.10 |
| 12 Sept 2026 | N/A | £0.04 | £0.10 |
| 13 Sept 2026 | N/A | £0.04 | £0.10 |
| 14 Sept 2026 | N/A | £0.04 | £0.10 |
| 15 Sept 2026 | N/A | £0.04 | £0.12 |
| 16 Sept 2026 | N/A | £0.04 | £0.13 |
| 17 Sept 2026 | N/A | £0.04 | £0.13 |
| 18 Sept 2026 | £0.05 | £0.04 | £0.13 |
| 19 Sept 2026 | N/A | £0.06 | £0.13 |
| 20 Sept 2026 | N/A | £0.05 | £0.12 |
| 21 Sept 2026 | £0.05 | £0.05 | £0.12 |
| 22 Sept 2026 | £0.06 | £0.05 | £0.12 |
| 23 Sept 2026 | £0.05 | £0.05 | £0.12 |
| 24 Sept 2026 | £0.05 | £0.05 | £0.12 |
| 25 Sept 2026 | £0.06 | £0.06 | £0.12 |
| 26 Sept 2026 | £0.06 | £0.06 | £0.12 |
| 27 Sept 2026 | £0.06 | £0.06 | £0.12 |
| 28 Sept 2026 | £0.06 | £0.06 | £0.12 |
| 29 Sept 2026 | £0.06 | £0.06 | £0.12 |
| 30 Sept 2026 | N/A | £0.06 | £0.12 |
No recent sales for this card.
Card Details
Aggravating Asp
Character · Dreamborn • Ally
- Ink
- Emerald
- Cost
- 2
- Strength
- 3
- Willpower
- 1
- Lore
- 1
- Inkwell
- Yes
Evasive (Only characters with Evasive can challenge this character.)
Prince John isn't the only one collecting “taxes”!
More Info
Sir Hiss is a Common Emerald Character from Disney Lorcana's Into the Inklands set (2024). This Dreamborn Ally has Evasive, meaning only characters with Evasive can challenge it.
AI generatedCard updated 30 Sept 2026. Prices may differ from individual listings.