Palace Guard
| Date | Market | Cardmarket |
|---|---|---|
| 27 Jun 2026 | N/A | N/A |
| 28 Jun 2026 | N/A | N/A |
| 29 Jun 2026 | N/A | N/A |
| 30 Jun 2026 | N/A | N/A |
| 1 Jul 2026 | N/A | N/A |
| 2 Jul 2026 | N/A | N/A |
| 3 Jul 2026 | N/A | N/A |
| 4 Jul 2026 | N/A | N/A |
| 5 Jul 2026 | N/A | N/A |
| 6 Jul 2026 | N/A | N/A |
| 7 Jul 2026 | N/A | N/A |
| 8 Jul 2026 | N/A | N/A |
| 9 Jul 2026 | N/A | N/A |
| 10 Jul 2026 | N/A | N/A |
| 11 Jul 2026 | N/A | N/A |
| 12 Jul 2026 | N/A | N/A |
| 13 Jul 2026 | N/A | N/A |
| 14 Jul 2026 | N/A | N/A |
| 15 Jul 2026 | N/A | N/A |
| 16 Jul 2026 | N/A | N/A |
| 17 Jul 2026 | N/A | N/A |
| 18 Jul 2026 | N/A | N/A |
| 19 Jul 2026 | N/A | N/A |
| 20 Jul 2026 | N/A | N/A |
| 21 Jul 2026 | N/A | N/A |
| 22 Jul 2026 | N/A | N/A |
| 23 Jul 2026 | N/A | N/A |
| 24 Jul 2026 | N/A | N/A |
| 25 Jul 2026 | N/A | N/A |
| 26 Jul 2026 | N/A | N/A |
| 27 Jul 2026 | N/A | N/A |
| 28 Jul 2026 | N/A | N/A |
| 29 Jul 2026 | N/A | N/A |
| 30 Jul 2026 | N/A | N/A |
| 31 Jul 2026 | N/A | N/A |
| 1 Aug 2026 | N/A | N/A |
| 2 Aug 2026 | N/A | N/A |
| 3 Aug 2026 | N/A | N/A |
| 4 Aug 2026 | N/A | N/A |
| 5 Aug 2026 | N/A | N/A |
| 6 Aug 2026 | N/A | N/A |
| 7 Aug 2026 | N/A | N/A |
| 8 Aug 2026 | N/A | N/A |
| 9 Aug 2026 | N/A | N/A |
| 10 Aug 2026 | N/A | N/A |
| 11 Aug 2026 | N/A | N/A |
| 12 Aug 2026 | N/A | N/A |
| 13 Aug 2026 | N/A | N/A |
| 14 Aug 2026 | N/A | N/A |
| 15 Aug 2026 | N/A | N/A |
| 16 Aug 2026 | N/A | N/A |
| 17 Aug 2026 | N/A | £0.08 |
| 18 Aug 2026 | N/A | £0.09 |
| 19 Aug 2026 | N/A | £0.09 |
| 20 Aug 2026 | N/A | £0.09 |
| 21 Aug 2026 | N/A | £0.09 |
| 22 Aug 2026 | N/A | £0.09 |
| 23 Aug 2026 | N/A | £0.09 |
| 24 Aug 2026 | N/A | £0.09 |
| 25 Aug 2026 | N/A | £0.09 |
| 26 Aug 2026 | N/A | £0.09 |
| 27 Aug 2026 | N/A | £0.09 |
| 28 Aug 2026 | N/A | £0.09 |
| 29 Aug 2026 | N/A | £0.09 |
| 30 Aug 2026 | N/A | £0.09 |
| 31 Aug 2026 | N/A | £0.09 |
| 1 Sept 2026 | N/A | £0.09 |
| 2 Sept 2026 | N/A | £0.09 |
| 3 Sept 2026 | N/A | £0.09 |
| 4 Sept 2026 | N/A | £0.09 |
| 5 Sept 2026 | N/A | £0.09 |
| 6 Sept 2026 | N/A | £0.09 |
| 7 Sept 2026 | N/A | £0.09 |
| 8 Sept 2026 | N/A | £0.09 |
| 9 Sept 2026 | N/A | £0.09 |
| 10 Sept 2026 | N/A | £0.09 |
| 11 Sept 2026 | N/A | £0.09 |
| 12 Sept 2026 | N/A | £0.09 |
| 13 Sept 2026 | N/A | £0.09 |
| 14 Sept 2026 | N/A | £0.09 |
| 15 Sept 2026 | N/A | £0.09 |
| 16 Sept 2026 | N/A | £0.09 |
| 17 Sept 2026 | N/A | £0.09 |
| 18 Sept 2026 | £0.10 | £0.09 |
| 19 Sept 2026 | N/A | £0.09 |
| 20 Sept 2026 | N/A | £0.09 |
| 21 Sept 2026 | £0.09 | £0.09 |
| 22 Sept 2026 | £0.10 | £0.09 |
| 23 Sept 2026 | £0.10 | £0.09 |
| 24 Sept 2026 | £0.10 | £0.09 |
| 25 Sept 2026 | £0.10 | £0.09 |
Card Details
Crown Hunter
Character · Storyborn • Ally
- Cost
- 3
- Strength
- 2
- Willpower
- 6
- Lore
- 1
- Inkwell
- Yes
BRING IT TO ME When Jafar plays this character, he steals The Reforged Crown.
“Ah, yes. I'll be taking that.” —Jafar
More Info
Palace Guard from Disney Lorcana's Illumineer's Quest: Palace Heist (2025). This Special rarity Character triggers when Jafar plays it, stealing The Reforged Crown.
AI generatedCard updated 25 Sept 2026. Prices may differ from individual listings.