You Came Back
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £56.25 | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £56.28 | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £56.34 | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £53.51 | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £53.06 | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £53.02 | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £53.02 | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £53.02 | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £51.36 | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £51.36 | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £51.39 | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £51.47 | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £51.46 | N/A | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £51.46 | N/A | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £51.46 | N/A | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £51.41 | N/A | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £51.42 | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £51.55 | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £57.35 | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £57.24 | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £57.24 | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £57.24 | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £57.24 | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £57.14 | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £63.20 | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £63.21 | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £63.13 | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £63.13 | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £63.13 | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £60.21 | N/A | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £60.20 | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £58.34 | £412.90 | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £108.20 | £58.40 | £412.90 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £58.43 | £412.90 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £58.43 | £412.90 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £108.20 | £58.43 | £412.90 | N/A | N/A | N/A | N/A |
| 22 Sept 2026 | £108.20 | £58.36 | £412.90 | £600.00 | N/A | N/A | N/A |
| 23 Sept 2026 | £99.61 | £58.36 | £412.90 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £107.94 | £58.48 | £412.90 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £107.94 | £58.50 | £412.90 | N/A | £363.70 | £437.16 | £246.10 |
| 26 Sept 2026 | £107.94 | £58.55 | £412.90 | N/A | N/A | £432.84 | £246.10 |
| 27 Sept 2026 | £107.94 | £58.55 | £452.93 | N/A | N/A | £382.11 | £227.75 |
| 28 Sept 2026 | £107.94 | £58.55 | £452.93 | N/A | N/A | £384.27 | £227.75 |
- £132.86
- £157.10
- £86.41
- £89.10
- £105.44
Card Details
Action
- Ink
- Emerald
- Cost
- 3
- Inkwell
- No
Ready chosen character.
More Info
You Came Back is an Enchanted Action card from Disney Lorcana Azurite Sea (2024). It readies a chosen character for three Emerald ink, illustrated by Claire Hummel.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.