MegaBot
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 1 Jul 2026 | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.02 | £0.10 |
| 18 Aug 2026 | N/A | £0.02 | £0.11 |
| 19 Aug 2026 | N/A | £0.02 | £0.11 |
| 20 Aug 2026 | N/A | £0.03 | £0.11 |
| 21 Aug 2026 | N/A | £0.03 | £0.12 |
| 22 Aug 2026 | N/A | £0.03 | £0.12 |
| 23 Aug 2026 | N/A | £0.03 | £0.12 |
| 24 Aug 2026 | N/A | £0.03 | £0.12 |
| 25 Aug 2026 | N/A | £0.03 | £0.12 |
| 26 Aug 2026 | N/A | £0.03 | £0.12 |
| 27 Aug 2026 | N/A | £0.03 | £0.13 |
| 28 Aug 2026 | N/A | £0.03 | £0.13 |
| 29 Aug 2026 | N/A | £0.03 | £0.14 |
| 30 Aug 2026 | N/A | £0.03 | £0.14 |
| 31 Aug 2026 | N/A | £0.03 | £0.14 |
| 1 Sept 2026 | N/A | £0.03 | £0.13 |
| 2 Sept 2026 | N/A | £0.03 | £0.13 |
| 3 Sept 2026 | N/A | £0.03 | £0.14 |
| 4 Sept 2026 | N/A | £0.03 | £0.13 |
| 5 Sept 2026 | N/A | £0.03 | £0.16 |
| 6 Sept 2026 | N/A | £0.03 | £0.16 |
| 7 Sept 2026 | N/A | £0.03 | £0.16 |
| 8 Sept 2026 | N/A | £0.03 | £0.16 |
| 9 Sept 2026 | N/A | £0.03 | £0.16 |
| 10 Sept 2026 | N/A | £0.03 | £0.16 |
| 11 Sept 2026 | N/A | £0.03 | £0.16 |
| 12 Sept 2026 | N/A | £0.03 | £0.16 |
| 13 Sept 2026 | N/A | £0.03 | £0.16 |
| 14 Sept 2026 | N/A | £0.03 | £0.16 |
| 15 Sept 2026 | N/A | £0.03 | £0.15 |
| 16 Sept 2026 | N/A | £0.03 | £0.14 |
| 17 Sept 2026 | N/A | £0.03 | £0.15 |
| 18 Sept 2026 | £0.03 | £0.03 | £0.15 |
| 19 Sept 2026 | N/A | £0.03 | £0.15 |
| 20 Sept 2026 | N/A | £0.03 | £0.15 |
| 21 Sept 2026 | £0.03 | £0.03 | £0.15 |
| 22 Sept 2026 | £0.03 | £0.03 | £0.15 |
| 23 Sept 2026 | £0.03 | £0.03 | £0.15 |
| 24 Sept 2026 | £0.03 | £0.03 | £0.15 |
| 25 Sept 2026 | £0.03 | £0.03 | £0.15 |
| 26 Sept 2026 | £0.03 | £0.03 | £0.17 |
| 27 Sept 2026 | £0.03 | £0.03 | £0.17 |
| 28 Sept 2026 | £0.03 | £0.03 | £0.17 |
| 29 Sept 2026 | £0.03 | £0.03 | £0.17 |
No recent sales for this card.
Card Details
Item
- Ink
- Emerald
- Cost
- 2
- Inkwell
- No
HAPPY FACE This item enters play exerted.
DESTROY! , Banish this item — Choose one: • Banish chosen item. • Banish chosen damaged character.
More Info
MegaBot is an Uncommon Item from Disney Lorcana Azurite Sea (2024). This card enters play exerted and can be banished to destroy an item or damaged character.
AI generatedCard updated 29 Sept 2026. Prices may differ from individual listings.