Captain Amelia
| Date | Market | Cardmarket | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 29 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £28.24 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £28.71 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £30.07 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £30.07 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £30.12 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £30.10 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £30.10 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £30.10 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £30.05 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £30.05 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £30.08 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £30.59 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £31.11 | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £31.78 | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £31.78 | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £31.76 | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £31.80 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £32.66 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £32.74 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £32.68 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £32.68 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £32.68 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £34.34 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £34.28 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £34.34 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £34.35 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £34.31 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £34.31 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £34.31 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £34.22 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £34.21 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £34.28 | N/A | N/A | N/A |
| 18 Sept 2026 | £40.18 | £34.31 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £34.33 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £34.33 | N/A | N/A | N/A |
| 21 Sept 2026 | £32.10 | £34.33 | N/A | N/A | N/A |
| 22 Sept 2026 | £32.10 | £34.67 | N/A | N/A | N/A |
| 23 Sept 2026 | £38.01 | £34.67 | N/A | N/A | N/A |
| 24 Sept 2026 | £42.70 | £34.74 | N/A | N/A | N/A |
| 25 Sept 2026 | £42.70 | £34.76 | £363.70 | £172.94 | £97.36 |
| 26 Sept 2026 | £42.70 | £34.78 | N/A | £171.23 | £97.36 |
| 27 Sept 2026 | £42.70 | £34.78 | N/A | £151.16 | £90.10 |
- £42.70
- £32.22
- £44.99
- £45.86
- £23.98
Card Details
Commander of the Legacy
Character · Storyborn • Ally • Alien • Captain
- Ink
- Steel
- Cost
- 4
- Strength
- 1
- Willpower
- 4
- Lore
- 2
- Inkwell
- Yes
DRIVELING GALOOTS This character can't be challenged by Pirate characters.
EVERYTHING SHIPSHAPE While being challenged, your other characters gain Resist +1. (Damage dealt to them is reduced by 1.)
More Info
Captain Amelia from Disney Lorcana Azurite Sea (6/221, Enchanted). This Steel character can't be challenged by Pirates and grants other characters Resist +1 while being challenged.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.