
Windstorm
Price data for this card starts 25 Jul 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.15 | £0.43 |
| 18 Aug 2026 | N/A | £0.15 | £0.46 |
| 19 Aug 2026 | N/A | £0.16 | £0.45 |
| 20 Aug 2026 | N/A | £0.16 | £0.45 |
| 21 Aug 2026 | N/A | £0.15 | £0.52 |
| 22 Aug 2026 | N/A | £0.15 | £0.54 |
| 23 Aug 2026 | N/A | £0.15 | £0.57 |
| 24 Aug 2026 | N/A | £0.15 | £0.57 |
| 25 Aug 2026 | N/A | £0.15 | £0.55 |
| 26 Aug 2026 | N/A | £0.15 | £0.54 |
| 27 Aug 2026 | N/A | £0.15 | £0.57 |
| 28 Aug 2026 | N/A | £0.15 | £0.64 |
| 29 Aug 2026 | N/A | £0.15 | £0.63 |
| 30 Aug 2026 | N/A | £0.15 | £0.72 |
| 31 Aug 2026 | N/A | £0.16 | £0.71 |
| 1 Sept 2026 | N/A | £0.16 | £0.71 |
| 2 Sept 2026 | N/A | £0.18 | £0.72 |
| 3 Sept 2026 | N/A | £0.18 | £0.71 |
| 4 Sept 2026 | N/A | £0.19 | £0.70 |
| 5 Sept 2026 | N/A | £0.20 | £0.66 |
| 6 Sept 2026 | N/A | £0.20 | £0.63 |
| 7 Sept 2026 | N/A | £0.20 | £0.63 |
| 8 Sept 2026 | N/A | £0.19 | £0.60 |
| 9 Sept 2026 | N/A | £0.18 | £0.55 |
| 10 Sept 2026 | N/A | £0.18 | £0.58 |
| 11 Sept 2026 | N/A | £0.17 | £0.54 |
| 12 Sept 2026 | N/A | £0.17 | £0.54 |
| 13 Sept 2026 | N/A | £0.18 | £0.54 |
| 14 Sept 2026 | N/A | £0.17 | £0.51 |
| 15 Sept 2026 | N/A | £0.17 | £0.48 |
| 16 Sept 2026 | N/A | £0.18 | £0.48 |
| 17 Sept 2026 | N/A | £0.17 | £0.45 |
| 18 Sept 2026 | £0.19 | £0.16 | £0.37 |
| 19 Sept 2026 | N/A | £0.16 | £0.37 |
| 20 Sept 2026 | N/A | £0.15 | £0.37 |
| 21 Sept 2026 | £0.13 | £0.13 | £0.27 |
| 22 Sept 2026 | £0.14 | £0.13 | £0.27 |
| 23 Sept 2026 | £0.14 | £0.13 | £0.27 |
| 24 Sept 2026 | £0.16 | £0.15 | £0.25 |
| 25 Sept 2026 | £0.16 | £0.15 | £0.27 |
| 26 Sept 2026 | £0.16 | £0.15 | £0.25 |
| 27 Sept 2026 | £0.16 | £0.15 | £0.28 |
| 28 Sept 2026 | £0.16 | £0.15 | £0.25 |
Card Details
Action
- Ink
- Steel
- Cost
- 4
- Inkwell
- Yes
Deal 1 damage to each opposing character and location. Then, deal 2 damage to each opposing character with Evasive and each opposing location with Evasive.
More Info
Rare Steel Action card from Disney Lorcana set 13 (2026). Deals 1 damage to each opposing character and location, then 2 damage to those with Evasive.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.