
Source of the Vine
Price data for this card starts 25 Jul 2026
| Date | Market | Cardmarket | Cardmarket Foil | ACE10 Asks |
|---|---|---|---|---|
| 25 Jul 2026 | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.11 | £0.55 | N/A |
| 18 Aug 2026 | N/A | £0.17 | £0.56 | N/A |
| 19 Aug 2026 | N/A | £0.20 | £0.57 | N/A |
| 20 Aug 2026 | N/A | £0.21 | £0.50 | N/A |
| 21 Aug 2026 | N/A | £0.24 | £0.60 | N/A |
| 22 Aug 2026 | N/A | £0.25 | £0.76 | N/A |
| 23 Aug 2026 | N/A | £0.25 | £0.76 | N/A |
| 24 Aug 2026 | N/A | £0.25 | £0.76 | N/A |
| 25 Aug 2026 | N/A | £0.24 | £0.83 | N/A |
| 26 Aug 2026 | N/A | £0.24 | £0.83 | N/A |
| 27 Aug 2026 | N/A | £0.24 | £0.84 | N/A |
| 28 Aug 2026 | N/A | £0.24 | £0.87 | N/A |
| 29 Aug 2026 | N/A | £0.26 | £0.81 | N/A |
| 30 Aug 2026 | N/A | £0.28 | £0.82 | N/A |
| 31 Aug 2026 | N/A | £0.28 | £0.82 | N/A |
| 1 Sept 2026 | N/A | £0.30 | £0.82 | N/A |
| 2 Sept 2026 | N/A | £0.30 | £0.89 | N/A |
| 3 Sept 2026 | N/A | £0.29 | £0.92 | N/A |
| 4 Sept 2026 | N/A | £0.28 | £0.85 | N/A |
| 5 Sept 2026 | N/A | £0.27 | £0.81 | N/A |
| 6 Sept 2026 | N/A | £0.27 | £0.79 | N/A |
| 7 Sept 2026 | N/A | £0.27 | £0.79 | N/A |
| 8 Sept 2026 | N/A | £0.27 | £0.79 | N/A |
| 9 Sept 2026 | N/A | £0.27 | £0.76 | N/A |
| 10 Sept 2026 | N/A | £0.27 | £0.78 | N/A |
| 11 Sept 2026 | N/A | £0.26 | £0.70 | N/A |
| 12 Sept 2026 | N/A | £0.26 | £0.70 | N/A |
| 13 Sept 2026 | N/A | £0.27 | £0.65 | N/A |
| 14 Sept 2026 | N/A | £0.26 | £0.65 | N/A |
| 15 Sept 2026 | N/A | £0.25 | £0.55 | N/A |
| 16 Sept 2026 | N/A | £0.23 | £0.45 | N/A |
| 17 Sept 2026 | N/A | £0.22 | £0.37 | N/A |
| 18 Sept 2026 | £0.22 | £0.19 | £0.43 | N/A |
| 19 Sept 2026 | N/A | £0.19 | £0.43 | N/A |
| 20 Sept 2026 | N/A | £0.18 | £0.43 | N/A |
| 21 Sept 2026 | £0.19 | £0.19 | £0.38 | N/A |
| 22 Sept 2026 | £0.19 | £0.17 | £0.42 | £475.90 |
| 23 Sept 2026 | £1.16 | £0.17 | £0.42 | N/A |
| 24 Sept 2026 | £1.27 | £0.19 | £0.42 | N/A |
| 25 Sept 2026 | £1.27 | £0.21 | £0.42 | N/A |
| 26 Sept 2026 | £1.27 | £0.22 | £0.42 | N/A |
| 27 Sept 2026 | £1.27 | £0.21 | £0.44 | N/A |
| 28 Sept 2026 | £1.27 | £0.20 | £0.64 | N/A |
| 29 Sept 2026 | £1.27 | £0.21 | £0.58 | N/A |
| 30 Sept 2026 | £1.27 | £0.21 | £0.58 | N/A |
UK sellers are pricing Source of the Vine all over the shop—the cheapest ask sits at £1.16, which is 52% under the £2.44 median across 11 listings. That gap matters because this card is tracking at 452% over Cardmarket, so there's real money in the spread if you're buying at the lower end. The median ask of £2.44 is where most sellers are anchored, so don't expect the £1.16 listing to hang around long.
No recent sales for this card.
Card Details
Item
- Ink
- Amethyst
- Cost
- 4
- Inkwell
- No
SIPHON Whenever an opposing character quests, you gain 1 lore unless their player pays 1 .
RADIANT BLOOM , 2 — Gain 1 lore.
“Soon it'll drain every drop of ink in Lorcana...” —Hana, an Illumineer
More Info
Super Rare Item from Disney Lorcana set 13 (2026). Gains you lore when opposing characters quest, unless their player pays ink.
AI generatedCard updated 30 Sept 2026. Prices may differ from individual listings.