
Mushu
Price data for this card starts 25 Jul 2026
| Date | Market | Cardmarket | Cardmarket Foil | ACE10 Asks |
|---|---|---|---|---|
| 25 Jul 2026 | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £5.60 | £8.76 | N/A |
| 18 Aug 2026 | N/A | £5.93 | £8.77 | N/A |
| 19 Aug 2026 | N/A | £6.05 | £8.86 | N/A |
| 20 Aug 2026 | N/A | £6.31 | £8.82 | N/A |
| 21 Aug 2026 | N/A | £6.47 | £9.17 | N/A |
| 22 Aug 2026 | N/A | £6.63 | £9.48 | N/A |
| 23 Aug 2026 | N/A | £6.85 | £9.36 | N/A |
| 24 Aug 2026 | N/A | £6.85 | £9.36 | N/A |
| 25 Aug 2026 | N/A | £7.25 | £10.09 | N/A |
| 26 Aug 2026 | N/A | £7.25 | £10.09 | N/A |
| 27 Aug 2026 | N/A | £7.46 | £10.96 | N/A |
| 28 Aug 2026 | N/A | £7.54 | £11.05 | N/A |
| 29 Aug 2026 | N/A | £7.67 | £11.19 | N/A |
| 30 Aug 2026 | N/A | £7.77 | £11.38 | N/A |
| 31 Aug 2026 | N/A | £7.77 | £11.38 | N/A |
| 1 Sept 2026 | N/A | £7.88 | £11.20 | N/A |
| 2 Sept 2026 | N/A | £8.01 | £11.34 | N/A |
| 3 Sept 2026 | N/A | £8.23 | £11.70 | N/A |
| 4 Sept 2026 | N/A | £8.47 | £11.71 | N/A |
| 5 Sept 2026 | N/A | £9.03 | £11.67 | N/A |
| 6 Sept 2026 | N/A | £9.03 | £11.67 | N/A |
| 7 Sept 2026 | N/A | £9.03 | £11.67 | N/A |
| 8 Sept 2026 | N/A | £9.19 | £11.72 | N/A |
| 9 Sept 2026 | N/A | £9.69 | £11.51 | N/A |
| 10 Sept 2026 | N/A | £9.90 | £11.60 | N/A |
| 11 Sept 2026 | N/A | £10.08 | £11.52 | N/A |
| 12 Sept 2026 | N/A | £10.07 | £11.51 | N/A |
| 13 Sept 2026 | N/A | £10.09 | £11.83 | N/A |
| 14 Sept 2026 | N/A | £10.02 | £11.53 | N/A |
| 15 Sept 2026 | N/A | £10.13 | £11.82 | N/A |
| 16 Sept 2026 | N/A | £10.12 | £11.82 | N/A |
| 17 Sept 2026 | N/A | £10.08 | £11.95 | N/A |
| 18 Sept 2026 | £8.38 | £9.93 | £11.96 | N/A |
| 19 Sept 2026 | N/A | £9.85 | £12.15 | N/A |
| 20 Sept 2026 | N/A | £9.59 | £12.15 | N/A |
| 21 Sept 2026 | £8.38 | £9.43 | £12.27 | N/A |
| 22 Sept 2026 | £8.38 | £9.26 | £11.84 | £104.70 |
| 23 Sept 2026 | £5.45 | £9.26 | £11.84 | N/A |
| 24 Sept 2026 | £6.57 | £9.22 | £11.86 | N/A |
| 25 Sept 2026 | £6.57 | £8.99 | £11.94 | N/A |
| 26 Sept 2026 | £6.57 | £8.83 | £12.21 | N/A |
| 27 Sept 2026 | £6.57 | £8.72 | £12.21 | N/A |
| 28 Sept 2026 | £6.57 | £8.49 | £12.21 | N/A |
| 29 Sept 2026 | £4.98 | £8.25 | £12.07 | £104.70 |
Watch that cheapest copy at £4.38 — it's graded LP, so a clean one will ask more. The low end has dropped 12.4% from £5.00 recently, but that drop is skewed by played stock: 62% of UK listings are played copies, making Near Mint genuinely scarce. Asks range from £4.38 to £8.49, so you've got 48% spread between the floor and the median depending on what condition you're after.
No recent sales for this card.
Card Details
Stealthy Dragon
Character · Storyborn • Ally • Dragon
- Ink
- Emerald
- Cost
- 3
- Strength
- 3
- Willpower
- 2
- Lore
- 1
- Inkwell
- Yes
Evasive (Only characters with Evasive can challenge this character.)
TIP THE SCALES Whenever this character quests, if an opponent has more cards in their hand than you, you may draw a card.
More Info
Mushu Legendary Character from Disney Lorcana Attack of the Vine! (2026). Evasive 3-cost with Tip the Scales: draw a card when questing if opponent has more cards in hand.
AI generatedCard updated 29 Sept 2026. Prices may differ from individual listings.