
Look What You've Done
Price data for this card starts 25 Jul 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.09 | £0.54 |
| 18 Aug 2026 | N/A | £0.09 | £0.54 |
| 19 Aug 2026 | N/A | £0.09 | £0.56 |
| 20 Aug 2026 | N/A | £0.11 | £0.56 |
| 21 Aug 2026 | N/A | £0.10 | £0.58 |
| 22 Aug 2026 | N/A | £0.11 | £0.55 |
| 23 Aug 2026 | N/A | £0.11 | £0.55 |
| 24 Aug 2026 | N/A | £0.11 | £0.55 |
| 25 Aug 2026 | N/A | £0.11 | £0.48 |
| 26 Aug 2026 | N/A | £0.11 | £0.48 |
| 27 Aug 2026 | N/A | £0.10 | £0.47 |
| 28 Aug 2026 | N/A | £0.11 | £0.49 |
| 29 Aug 2026 | N/A | £0.10 | £0.47 |
| 30 Aug 2026 | N/A | £0.10 | £0.51 |
| 31 Aug 2026 | N/A | £0.11 | £0.50 |
| 1 Sept 2026 | N/A | £0.11 | £0.55 |
| 2 Sept 2026 | N/A | £0.11 | £0.55 |
| 3 Sept 2026 | N/A | £0.11 | £0.56 |
| 4 Sept 2026 | N/A | £0.10 | £0.53 |
| 5 Sept 2026 | N/A | £0.10 | £0.48 |
| 6 Sept 2026 | N/A | £0.09 | £0.45 |
| 7 Sept 2026 | N/A | £0.09 | £0.45 |
| 8 Sept 2026 | N/A | £0.09 | £0.45 |
| 9 Sept 2026 | N/A | £0.08 | £0.45 |
| 10 Sept 2026 | N/A | £0.07 | £0.44 |
| 11 Sept 2026 | N/A | £0.06 | £0.34 |
| 12 Sept 2026 | N/A | £0.06 | £0.34 |
| 13 Sept 2026 | N/A | £0.05 | £0.34 |
| 14 Sept 2026 | N/A | £0.05 | £0.34 |
| 15 Sept 2026 | N/A | £0.05 | £0.30 |
| 16 Sept 2026 | N/A | £0.06 | £0.30 |
| 17 Sept 2026 | N/A | £0.05 | £0.26 |
| 18 Sept 2026 | £0.05 | £0.04 | £0.27 |
| 19 Sept 2026 | N/A | £0.04 | £0.27 |
| 20 Sept 2026 | N/A | £0.05 | £0.33 |
| 21 Sept 2026 | £0.04 | £0.04 | £0.30 |
| 22 Sept 2026 | £0.04 | £0.04 | £0.30 |
| 23 Sept 2026 | £0.04 | £0.04 | £0.30 |
| 24 Sept 2026 | £0.04 | £0.04 | £0.34 |
| 25 Sept 2026 | £0.03 | £0.03 | £0.29 |
| 26 Sept 2026 | £0.03 | £0.03 | £0.29 |
| 27 Sept 2026 | £0.03 | £0.03 | £0.29 |
| 28 Sept 2026 | £0.04 | £0.04 | £0.29 |
| 29 Sept 2026 | £0.04 | £0.04 | £0.24 |
| 30 Sept 2026 | £0.04 | £0.04 | £0.24 |
| 1 Oct 2026 | £0.04 | £0.04 | £0.21 |
| 2 Oct 2026 | £0.04 | £0.04 | £0.21 |
No recent sales for this card.
Card Details
Action
- Ink
- Steel
- Cost
- 2
- Inkwell
- Yes
Deal 2 damage to chosen character. During your turn, when you discard this card, you may play it from your discard. (You pay all costs.)
More Info
Uncommon Action card from Disney Lorcana set 13 (2026). Deals 2 damage to a chosen character and can be replayed from your discard pile during your turn.
AI generatedCard updated 2 Oct 2026. Prices may differ from individual listings.