
Darkwing Duck & Launchpad
Price data for this card starts 25 Jul 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.45 | £1.47 |
| 18 Aug 2026 | N/A | £0.49 | £1.36 |
| 19 Aug 2026 | N/A | £0.52 | £1.34 |
| 20 Aug 2026 | N/A | £0.53 | £1.34 |
| 21 Aug 2026 | N/A | £0.54 | £1.43 |
| 22 Aug 2026 | N/A | £0.53 | £1.38 |
| 23 Aug 2026 | N/A | £0.51 | £1.27 |
| 24 Aug 2026 | N/A | £0.51 | £1.27 |
| 25 Aug 2026 | N/A | £0.49 | £1.25 |
| 26 Aug 2026 | N/A | £0.49 | £1.28 |
| 27 Aug 2026 | N/A | £0.46 | £1.26 |
| 28 Aug 2026 | N/A | £0.46 | £1.36 |
| 29 Aug 2026 | N/A | £0.51 | £1.43 |
| 30 Aug 2026 | N/A | £0.53 | £1.41 |
| 31 Aug 2026 | N/A | £0.53 | £1.41 |
| 1 Sept 2026 | N/A | £0.54 | £1.32 |
| 2 Sept 2026 | N/A | £0.54 | £1.32 |
| 3 Sept 2026 | N/A | £0.54 | £1.38 |
| 4 Sept 2026 | N/A | £0.55 | £1.40 |
| 5 Sept 2026 | N/A | £0.60 | £1.36 |
| 6 Sept 2026 | N/A | £0.60 | £1.32 |
| 7 Sept 2026 | N/A | £0.60 | £1.32 |
| 8 Sept 2026 | N/A | £0.58 | £1.31 |
| 9 Sept 2026 | N/A | £0.60 | £1.30 |
| 10 Sept 2026 | N/A | £0.59 | £1.45 |
| 11 Sept 2026 | N/A | £0.57 | £1.47 |
| 12 Sept 2026 | N/A | £0.54 | £1.47 |
| 13 Sept 2026 | N/A | £0.54 | £1.37 |
| 14 Sept 2026 | N/A | £0.51 | £1.38 |
| 15 Sept 2026 | N/A | £0.49 | £1.38 |
| 16 Sept 2026 | N/A | £0.50 | £1.29 |
| 17 Sept 2026 | N/A | £0.49 | £1.27 |
| 18 Sept 2026 | £0.51 | £0.44 | £1.29 |
| 19 Sept 2026 | N/A | £0.44 | £1.29 |
| 20 Sept 2026 | N/A | £0.40 | £1.28 |
| 21 Sept 2026 | £0.40 | £0.40 | £1.26 |
| 22 Sept 2026 | £0.45 | £0.40 | £1.24 |
| 23 Sept 2026 | £0.43 | £0.40 | £1.24 |
| 24 Sept 2026 | £0.41 | £0.38 | £1.44 |
| 25 Sept 2026 | £0.42 | £0.39 | £1.41 |
| 26 Sept 2026 | £0.37 | £0.34 | £1.41 |
| 27 Sept 2026 | £0.43 | £0.40 | £1.36 |
| 28 Sept 2026 | £0.44 | £0.42 | £1.30 |
| 29 Sept 2026 | £0.44 | £0.42 | £1.30 |
| 30 Sept 2026 | £0.43 | £0.42 | £1.29 |
Watch the asking price: only two UK sellers have stock, and the cheapest is listed at £2.90 for a copy flagged as lightly played, so a clean version could command more. The market's thin and you'll want to price carefully for a decent sale. Interestingly, the foil version pulls a strong premium, selling at roughly 3.1× the regular printing's value.
No recent sales for this card.
Card Details
St. Canard's Finest
Character · Storyborn • Team • Super • Hero • Detective
- Ink
- Sapphire-Steel
- Cost
- 7
- Strength
- 5
- Willpower
- 7
- Lore
- 2
- Inkwell
- Yes
Shift 5 (You may pay 5 to play this on top of one of your characters named Darkwing Duck or Launchpad.)
Ward (Opponents can't choose this character except to challenge.)
VICTORY POSE During your turn, whenever this character banishes another character in a challenge, gain 2 lore.
More Info
Super Rare Sapphire-Steel character from Disney Lorcana Attack of the Vine! (2026). Shift 5, Ward, and gains 2 lore when it banishes a character in a challenge.
AI generatedCard updated 30 Sept 2026. Prices may differ from individual listings.