
Te Kā
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 4 Jul 2026 | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £0.12 | £0.82 |
| 18 Aug 2026 | N/A | £0.11 | £0.85 |
| 19 Aug 2026 | N/A | £0.11 | £0.85 |
| 20 Aug 2026 | N/A | £0.10 | £0.85 |
| 21 Aug 2026 | N/A | £0.11 | £0.85 |
| 22 Aug 2026 | N/A | £0.11 | £0.85 |
| 23 Aug 2026 | N/A | £0.11 | £0.85 |
| 24 Aug 2026 | N/A | £0.11 | £0.85 |
| 25 Aug 2026 | N/A | £0.11 | £0.85 |
| 26 Aug 2026 | N/A | £0.15 | £0.81 |
| 27 Aug 2026 | N/A | £0.18 | £0.81 |
| 28 Aug 2026 | N/A | £0.19 | £0.81 |
| 29 Aug 2026 | N/A | £0.18 | £0.81 |
| 30 Aug 2026 | N/A | £0.16 | £0.81 |
| 31 Aug 2026 | N/A | £0.16 | £0.81 |
| 1 Sept 2026 | N/A | £0.15 | £0.84 |
| 2 Sept 2026 | N/A | £0.14 | £0.84 |
| 3 Sept 2026 | N/A | £0.14 | £0.84 |
| 4 Sept 2026 | N/A | £0.12 | £0.84 |
| 5 Sept 2026 | N/A | £0.12 | £0.84 |
| 6 Sept 2026 | N/A | £0.12 | £0.84 |
| 7 Sept 2026 | N/A | £0.12 | £0.84 |
| 8 Sept 2026 | N/A | £0.12 | £0.84 |
| 9 Sept 2026 | N/A | £0.10 | £0.84 |
| 10 Sept 2026 | N/A | £0.11 | £0.84 |
| 11 Sept 2026 | N/A | £0.10 | £0.84 |
| 12 Sept 2026 | N/A | £0.10 | £0.84 |
| 13 Sept 2026 | N/A | £0.09 | £0.84 |
| 14 Sept 2026 | N/A | £0.09 | £0.84 |
| 15 Sept 2026 | N/A | £0.09 | £0.84 |
| 16 Sept 2026 | N/A | £0.14 | £0.84 |
| 17 Sept 2026 | N/A | £0.13 | £0.84 |
| 18 Sept 2026 | £0.13 | £0.11 | £0.84 |
| 19 Sept 2026 | N/A | £0.12 | £0.84 |
| 20 Sept 2026 | N/A | £0.12 | £0.85 |
| 21 Sept 2026 | £0.12 | £0.12 | £0.85 |
| 22 Sept 2026 | £0.13 | £0.12 | £0.79 |
| 23 Sept 2026 | £0.13 | £0.12 | £0.79 |
| 24 Sept 2026 | £0.12 | £0.11 | £0.70 |
| 25 Sept 2026 | £0.12 | £0.11 | £0.70 |
| 26 Sept 2026 | £0.12 | £0.11 | £0.70 |
| 27 Sept 2026 | £0.11 | £0.10 | £0.70 |
| 28 Sept 2026 | £0.11 | £0.10 | £0.74 |
| 29 Sept 2026 | £0.11 | £0.10 | £0.74 |
| 30 Sept 2026 | £0.10 | £0.10 | £0.74 |
| 1 Oct 2026 | £0.10 | £0.10 | £0.75 |
| 2 Oct 2026 | £0.12 | £0.11 | £0.72 |
No recent sales for this card.
Card Details
Elemental Terror
Character · Floodborn • Villain • Deity
- Ink
- Amethyst-Ruby
- Cost
- 10
- Strength
- 12
- Willpower
- 12
- Lore
- 3
- Inkwell
- Yes
Shift 7 (You may pay 7 to play this on top of one of your characters named Te Kā.)
ANCIENT RAGE During your turn, whenever an opposing character is exerted, banish them.
More Info
Te Kā Super Rare character card from Disney Lorcana Archazia's Island (2025). Features Shift 7 and Ancient Rage ability that banishes opposing exerted characters during your turn.
AI generatedCard updated 2 Oct 2026. Prices may differ from individual listings.