
Mad Hatter
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 30 Jun 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £44.95 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £44.97 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £45.02 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £50.51 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £51.12 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £51.09 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £51.09 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £51.09 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £51.01 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £51.01 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £51.05 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £51.13 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £51.11 | N/A | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £55.19 | N/A | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £55.19 | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £59.35 | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £59.36 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £59.51 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £59.64 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £59.05 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £59.05 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £59.05 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £59.04 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £58.65 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £60.56 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £60.57 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £60.50 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £60.50 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £60.50 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £60.35 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £60.33 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £60.45 | £560.50 | N/A | N/A | N/A |
| 18 Sept 2026 | £103.16 | £60.51 | £560.50 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £60.55 | £560.50 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £60.55 | £560.50 | N/A | N/A | N/A |
| 21 Sept 2026 | £103.48 | £60.55 | £560.50 | N/A | N/A | N/A |
| 22 Sept 2026 | £105.55 | £60.47 | £560.50 | N/A | N/A | N/A |
| 23 Sept 2026 | £87.99 | £60.47 | £560.50 | N/A | N/A | N/A |
| 24 Sept 2026 | £87.98 | £68.09 | £560.50 | N/A | N/A | N/A |
| 25 Sept 2026 | £87.98 | £68.12 | £560.50 | £363.70 | £356.32 | £200.59 |
| 26 Sept 2026 | £88.15 | £68.16 | £560.50 | N/A | £353.48 | £200.98 |
| 27 Sept 2026 | £77.17 | £68.16 | £377.44 | N/A | £273.18 | £162.83 |
| 28 Sept 2026 | £77.17 | £68.16 | £377.44 | N/A | £274.73 | £162.83 |
- £64.99
- £113.23
- £98.14
- £83.04
- £64.16
Card Details
Unruly Eccentric
Character · Storyborn
- Ink
- Emerald-Ruby
- Cost
- 6
- Strength
- 3
- Willpower
- 5
- Lore
- 2
- Inkwell
- Yes
UNBIRTHDAY PRESENT Whenever a damaged character challenges another character, you may draw a card.
More Info
Mad Hatter Enchanted Character from Disney Lorcana Archazia's Island (2025). Triggers card draw when a damaged character challenges another, with 3 strength and 5 willpower.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.