
Jafar
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 1 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 2 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 18 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 19 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 20 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 21 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 22 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 23 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 24 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 25 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 26 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 27 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 28 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 29 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 30 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 31 Jul 2026 | N/A | N/A | N/A | N/A | N/A |
| 1 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 2 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 16 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 17 Aug 2026 | N/A | £70.42 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £70.46 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £70.53 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £72.72 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £72.82 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £72.78 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £72.78 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £72.78 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £72.67 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £72.67 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £72.73 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £77.37 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £76.51 | N/A | N/A | N/A |
| 30 Aug 2026 | N/A | £76.51 | N/A | N/A | N/A |
| 31 Aug 2026 | N/A | £76.51 | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £76.44 | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | £76.45 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £76.64 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £78.25 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £74.91 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £74.91 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £74.91 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £74.91 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £74.77 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £79.16 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £79.17 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £79.08 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £171.96 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £171.96 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £171.52 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £171.49 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £171.81 | £515.66 | N/A | N/A |
| 18 Sept 2026 | £99.51 | £171.99 | £515.66 | N/A | N/A |
| 19 Sept 2026 | N/A | £172.09 | £515.66 | N/A | N/A |
| 20 Sept 2026 | N/A | £172.09 | £515.66 | N/A | N/A |
| 21 Sept 2026 | £91.80 | £172.09 | £515.66 | N/A | N/A |
| 22 Sept 2026 | £89.35 | £171.89 | £515.66 | N/A | N/A |
| 23 Sept 2026 | £107.45 | £171.89 | £515.66 | N/A | N/A |
| 24 Sept 2026 | £107.45 | £172.23 | £515.66 | N/A | N/A |
| 25 Sept 2026 | £107.45 | £172.30 | £515.66 | £435.17 | £244.99 |
| 26 Sept 2026 | £93.23 | £172.42 | £405.48 | £373.85 | £212.56 |
| 27 Sept 2026 | £93.23 | £172.42 | £405.48 | £330.03 | £196.72 |
| 28 Sept 2026 | £93.23 | £172.42 | £405.48 | £331.90 | £196.72 |
| 29 Sept 2026 | £93.23 | £171.90 | £405.48 | £344.02 | £196.72 |
The cheapest UK ask has dropped 14.3% from £105 to £90.00, but don't let that tempt you into grading—PSA 10 copies haven't shifted in two weeks despite a £405.48 median, whereas raw copies are actually selling at £113.23 (8 sales in 90 days, latest £113 on 11 Sep). This card sits as the 4th most valuable in Archazia's Island and makes up 10.1% of the set's total value, so there's real scarcity here; the current spread between the cheapest ask and what's actually moving suggests patience will pay off.
- £113.23
- £302.59
- £107.01
- £70.46
- £113.47
Card Details
Newly Crowned
Character · Dreamborn • Villain • Sorcerer
- Ink
- Amethyst-Steel
- Cost
- 4
- Strength
- 2
- Willpower
- 4
- Lore
- 2
- Inkwell
- Yes
THIS IS NOT DONE YET During an opponent's turn, whenever one of your Illusion characters is banished, you may return that card to your hand.
More Info
Jafar - Newly Crowned Enchanted Character card from Disney Lorcana Archazia's Island (2025). Returns your banished Illusion characters to hand during opponent turns.
AI generatedCard updated 29 Sept 2026. Prices may differ from individual listings.